<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>documentary platform</title>
	<atom:link href="http://www.documentaryplatform.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.documentaryplatform.com/wp</link>
	<description>a visual archive</description>
	<lastBuildDate>Sun, 12 May 2013 09:54:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hippolyte Bayard &#8211; blog</title>
		<link>http://www.documentaryplatform.com/wp/?p=2889</link>
		<comments>http://www.documentaryplatform.com/wp/?p=2889#comments</comments>
		<pubDate>Sat, 25 Feb 2012 10:41:56 +0000</pubDate>
		<dc:creator>cosimo</dc:creator>
				<category><![CDATA[what they say about us]]></category>

		<guid isPermaLink="false">http://www.documentaryplatform.com/wp/?p=2889</guid>
		<description><![CDATA[It has been a long time since I last mentioned Documentary Platform on these pages, but its ever-growing archive of several excellent works of documentary photography about Italy deserves regular visits to check for updates. One of the latest additions to the website is Enrico Bedolo, whose work Alfabeto delle Pianure (The Plains&#8217; Alphabet) I [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2012/02/Hippolyte-Bayard_-In-plain-sight_web.jpg"><img src="http://www.documentaryplatform.com/wp/wp-content/uploads/2012/02/Hippolyte-Bayard_-In-plain-sight_web.jpg" alt="" title="Hippolyte-Bayard_-In-plain-sight_web" width="785" height="1788" class="alignleft size-full wp-image-2890" /></a></p>
<p>It has been a long time since I last mentioned Documentary Platform on these pages, but its ever-growing archive of several excellent works of documentary photography about Italy deserves regular visits to check for updates. One of the latest additions to the website is Enrico Bedolo, whose work Alfabeto delle Pianure (The Plains&#8217; Alphabet) I never had a chance to see on show, and was also lacking a proper online presentation until now.</p>
<p>Alfabeto presents a collection of views of the countryside around the Po river, exploring the different kinds of signs left by man on the land through agriculture and constructions from different times and different uses. Going from one image to the other feels a bit like trying to read a code, where every building framed in the still landscape tries to tell us something through the misty air, posing the riddle of its own presence and history.<br />
_<br />
Documentary Platform rappresenta ormai un vero e proprio archivio di ottimi lavori di fotografia documentaria dedicati all&#8217;Italia, con nuovi progetti che continuano ad aggiungersi. Una degli ultimi lavori presentati è Alfabeto delle Pianure di Enrico Bedolo, un lavoro che non ho mai avuto occasione di vedere in mostra e che ad oggi non aveva ancora una valida presentazione on line.</p>
<p>Alfabeto presenta una sequenza di vedute della pianura padana attorno al Po, seguendo i diversi segni lasciati dalla mano dell&#8217;uomo attraverso i campi coltivati e le costruzioni di diverse epoche e usi. Scorrendo le immagini si ha la sensazione di provare a leggere un codice, dove fabbricati incorniciati da paesaggi immobili sembrano voler dire qualcosa, quasi a porci l&#8217;arcano della loro stessa esistenza e della loro storia.<br />
_<br />
<a href="http://www.hippolytebayard.com/2012/02/in-plain-sight.html">Hippolyte Bayard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.documentaryplatform.com/wp/?feed=rss2&#038;p=2889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLKADOT &#8211; Article</title>
		<link>http://www.documentaryplatform.com/wp/?p=2886</link>
		<comments>http://www.documentaryplatform.com/wp/?p=2886#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:24:33 +0000</pubDate>
		<dc:creator>cosimo</dc:creator>
				<category><![CDATA[what they say about us]]></category>

		<guid isPermaLink="false">http://www.documentaryplatform.com/wp/?p=2886</guid>
		<description><![CDATA[POLKADOT]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2012/02/polkadot_schermata_web_01.jpg"><img src="http://www.documentaryplatform.com/wp/wp-content/uploads/2012/02/polkadot_schermata_web_01.jpg" alt="" title="polkadot_schermata_web_01" width="785" height="2538" class="alignleft size-full wp-image-2887" /></a></p>
<p><a href="http://www.polkadot.it/2012/02/04/documentary-platform">POLKADOT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.documentaryplatform.com/wp/?feed=rss2&#038;p=2886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffet &#8211; blog</title>
		<link>http://www.documentaryplatform.com/wp/?p=2516</link>
		<comments>http://www.documentaryplatform.com/wp/?p=2516#comments</comments>
		<pubDate>Thu, 19 May 2011 09:18:37 +0000</pubDate>
		<dc:creator>cosimo</dc:creator>
				<category><![CDATA[what they say about us]]></category>

		<guid isPermaLink="false">http://www.documentaryplatform.com/wp/?p=2516</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/07/buffet_Visions-and-Documents_01.jpg"><img src="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/07/buffet_Visions-and-Documents_01.jpg" alt="" title="buffet_Visions-and-Documents_01" width="785" height="2779" class="aligncenter size-full wp-image-2517" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.documentaryplatform.com/wp/?feed=rss2&#038;p=2516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Brown Miscellanea &#8211; blog</title>
		<link>http://www.documentaryplatform.com/wp/?p=1670</link>
		<comments>http://www.documentaryplatform.com/wp/?p=1670#comments</comments>
		<pubDate>Sun, 20 Feb 2011 11:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[what they say about us]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=1670</guid>
		<description><![CDATA[Alec Soth blog Little Brown Miscellanea]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/Little-Brown-Miscellanea-Recently-Received_ Visions-and-Documents by-Fabio...jpg"><img class="alignnone size-full wp-image-2287" title="Little-Brown-Miscellanea-(Recently-Received_ Visions-and-Documents by-Fabio.." src="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/Little-Brown-Miscellanea-Recently-Received_ Visions-and-Documents by-Fabio...jpg" alt="" width="720" height="569" /></a></p>
<p>Alec Soth blog<br />
<a href="http://littlebrownmushroom.tumblr.com/">Little Brown Miscellanea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.documentaryplatform.com/wp/?feed=rss2&#038;p=1670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutation III catalog</title>
		<link>http://www.documentaryplatform.com/wp/?p=1639</link>
		<comments>http://www.documentaryplatform.com/wp/?p=1639#comments</comments>
		<pubDate>Sun, 20 Feb 2011 09:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[what they say about us]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=1639</guid>
		<description><![CDATA[&#160; Mutation III European Month of Photography Luxembourg, 2010 ISBN 978-99959-674-0-6]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/mutation_III_1.jpg"><img class="alignleft size-full wp-image-2304" title="mutation_III_1" src="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/mutation_III_1.jpg" alt="" width="1521" height="1083" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/mutation_III_2.jpg"><img class="alignleft size-full wp-image-2305" title="mutation_III_2" src="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/mutation_III_2.jpg" alt="" width="1521" height="1083" /></a><br />
<a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/mutation_III_3.jpg"><img class="alignleft size-full wp-image-2307" title="mutation_III_3" src="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/mutation_III_3.jpg" alt="" width="1521" height="1083" /></a><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/mutation_III_4.jpg"><img class="alignleft size-full wp-image-2308" title="mutation_III_4" src="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/mutation_III_4.jpg" alt="" width="1521" height="1083" /></a><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/mutation_III_5.jpg"><img class="alignleft size-full wp-image-2309" title="mutation_III_5" src="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/mutation_III_5.jpg" alt="" width="1521" height="1083" /></a><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/mutation_III_6.jpg"><img class="alignleft size-full wp-image-2310" title="mutation_III_6" src="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/02/mutation_III_6.jpg" alt="" width="1521" height="1083" /></a></p>
<p>Mutation III<br />
European Month of Photography<br />
Luxembourg, 2010<br />
ISBN 978-99959-674-0-6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.documentaryplatform.com/wp/?feed=rss2&#038;p=1639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantom 06 / Winter 2011</title>
		<link>http://www.documentaryplatform.com/wp/?p=1624</link>
		<comments>http://www.documentaryplatform.com/wp/?p=1624#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[what they say about us]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=1624</guid>
		<description><![CDATA[On our shelves in Fantom Magazine, Issue 06, Winter 2011]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/01/Fantom.jpg"><img class="alignnone size-full wp-image-2289" title="Fantom" src="http://www.documentaryplatform.com/wp/wp-content/uploads/2011/01/Fantom.jpg" alt="" width="720" height="438" /></a></p>
<p><strong>On our shelves</strong><br />
<a href="http://www.fantomeditions.com/issues/issue-06/">in Fantom Magazine,  Issue 06, Winter 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.documentaryplatform.com/wp/?feed=rss2&#038;p=1624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutation III – Public Images Private Views</title>
		<link>http://www.documentaryplatform.com/wp/?p=1601</link>
		<comments>http://www.documentaryplatform.com/wp/?p=1601#comments</comments>
		<pubDate>Sun, 10 Oct 2010 09:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[what they say about us]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=1601</guid>
		<description><![CDATA[from Mutation III Public Images Private Views &#8211; European Month of Photography The second edition of the exhibition project, &#8216;Mutations II&#8217;, aimed to pursue this line of thought on the subject of video, this time exploring the productive relationships that have developed between fixed and moving images and providing a sense of where contemporary art [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2010/10/MUTATIONS-European-month-of-photography-.jpg"><img class="alignnone size-full wp-image-2297" title="MUTATIONS-European-month-of-photography-" src="http://www.documentaryplatform.com/wp/wp-content/uploads/2010/10/MUTATIONS-European-month-of-photography-.jpg" alt="" width="500" height="695" /></a></p>
<p><a href="http://www.emop-mutations.net/projet,3,38,michele-cera-and-federico-covre-italy--a-visual-archive---documentaryplatform.html">from Mutation III Public Images Private Views &#8211; European Month of Photography</a><br />
The second edition of the exhibition project, &#8216;Mutations II&#8217;, aimed to pursue this line of thought on the subject of video, this time exploring the productive relationships that have developed between fixed and moving images and providing a sense of where contemporary art stands in Europe today.</p>
<p>In a context where all means of communication and artistic media are affected by globalization and digital convergence, the era of &#8220;post-medium&#8221; we are entering is a period characterized by the exploration of hybrid technology, in which artists combine and recombine photography and video with a wide variety of other materials. Whereas in the 80s, we saw photography pushed to new heights of popularity by impressive large and high quality prints, one can not always even speak of photography today but rather of images. Pictures have become massware and everybody is putting his personal shot on Facebook, Twitter or any other platform and personal blog. Everyday shots have become commonplace in art and the issue is no longer one of aesthetic excellence but of weaving networks of significance. By putting enough images &#8211; of yourself or your neighbourhood on the net &#8211; by giving a true or staged insight into your own life or of others you can build a network of participants that will eventually contribute more images and address topics of social and political meaning. Naturally the use of images today goes well beyond our own private sphere. Found or contributed images become a medium of social concerns by allowing artists to construct new geographical, political or social realities. Artists or non-artists redefine the use of the image in post-modern society where the borderline between private issues and public image are increasingly blurred when the individual becomes an element of group dynamics.</p>
<p>The people behind &#8216;Mutations III&#8217; have thus chosen to showcase European artists who share a taste for experimenting with new forms of expression concerning the net and its plethora of pictures and are aware of these new approaches to photography.</p>
<p>Pierre Stiwer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.documentaryplatform.com/wp/?feed=rss2&#038;p=1601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ung italiensk dokumentarfotografi</title>
		<link>http://www.documentaryplatform.com/wp/?p=557</link>
		<comments>http://www.documentaryplatform.com/wp/?p=557#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[what they say about us]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=557</guid>
		<description><![CDATA[From Information.dk Fotobloggen september 2010 Documentary Platform er et projekt, som netop nu udstilles på den internationale festival for fotografi i Rom. Projektet har til formål at samle og præsentere ung, italiensk dokumentarfotografi under en tematisk paraply, som skal give et billede af Italien i dag og de forandringer, som landet undergår i disse år [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2010/09/Ung-italiensk-dokumentarfotografi-_-information.dk_.jpg"><img class="alignnone size-full wp-image-2291" title="Ung-italiensk-dokumentarfotografi-_-information.dk" src="http://www.documentaryplatform.com/wp/wp-content/uploads/2010/09/Ung-italiensk-dokumentarfotografi-_-information.dk_.jpg" alt="" width="500" height="1869" /></a></p>
<p><a href="http://www.information.dk/fotobloggen/246195">From Information.dk Fotobloggen september 2010</a></p>
<p>Documentary Platform er et projekt, som netop nu udstilles på den internationale festival for fotografi i Rom.<br />
Projektet har til formål at samle og præsentere ung, italiensk dokumentarfotografi under en tematisk paraply,<br />
som skal give et billede af Italien i dag og de forandringer, som landet undergår i disse år &#8211; både socialt,<br />
kulturelt og geografisk.<br />
Fotografer har åbent kunnet indsende deres arbejde, som herefter er blevet udvalgt og samlet af projektets<br />
kuratorer og det er der foreløbig kommet en række fine billedeserier ud af.<br />
Nogen vil nok indvende at en del af de præsenterede billeder mere ligner kunst- end egentlig dokumentarfotografi.<br />
I hvert fald er den del af dokumentartradionen, som arbejder med reportage ret fraværende.<br />
At projektets kuratorer har villet holde en bestemt linie giver så til gengæld en helstøbthed, som man sjældent<br />
ses med så mange sammenbragte fotografer.<br />
Fotografia Festival Internazionale di Roma løber frem til 24. oktober, hvis man skulle være på de kanter,<br />
men ellers er der mere at finde inde på Documentary Platform’s hjemmeside, hvor de enkelte billedserier<br />
kan ses i deres helhed. Nedenfor bringer vi et udpluk af de udstillede billeder.</p>
<p>(Jens Christoffersen)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.documentaryplatform.com/wp/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FotoGrafie, ritratto italiano</title>
		<link>http://www.documentaryplatform.com/wp/?p=552</link>
		<comments>http://www.documentaryplatform.com/wp/?p=552#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[what they say about us]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=552</guid>
		<description><![CDATA[from Repubblica.it september 2010 Un archivio online in continua evoluzione che raccoglie progetti fotografici di giovani autori sull&#8217;Italia contemporanea. E&#8217; questa l&#8217;anima di Documentary Platform, un osservatorio fotografico sulle mutazioni del nostro paese che si sviluppa sul web e che è attualmente in mostra nell&#8217;ambito di FotoGrafia, Festival Internazionale di Roma fino al prossimo 24 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2010/09/95_repubblica28settembre2010.jpg"><img class="alignnone size-full wp-image-2293" title="95_repubblica28settembre2010" src="http://www.documentaryplatform.com/wp/wp-content/uploads/2010/09/95_repubblica28settembre2010.jpg" alt="" width="700" height="636" /></a></p>
<p><a href="http://www.repubblica.it/spettacoli-e-cultura/2010/09/27/foto/fotografie-7470255/1/?ref=HRESS-19">from Repubblica.it september 2010</a><br />
Un archivio online in continua evoluzione che raccoglie progetti fotografici di giovani autori sull&#8217;Italia contemporanea.<br />
E&#8217; questa l&#8217;anima di Documentary Platform, un osservatorio fotografico sulle mutazioni del nostro paese che si sviluppa sul web e che è attualmente in mostra nell&#8217;ambito di FotoGrafia, Festival Internazionale di Roma fino al prossimo 24 ottobre. I contenuti del progetto, al quale aderiscono fotografi emergenti, si sviluppano sulla scia di alcuni temi chiave come società mltietnica e migrazioni, identità nazionale, locale vs globale, ecologia, territorio e infrastrutture. Lo scopo è quello di costruire un dibattito basato sull&#8217;immagine che possa creare nuove visioni e formare un&#8217;identità più sfaccettata dell&#8217;Italia e dei suoi cambiamenti grazie alla natura collettiva del progetto.<br />
(Benedetta Perilli)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.documentaryplatform.com/wp/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embarrassed landscapes</title>
		<link>http://www.documentaryplatform.com/wp/?p=1233</link>
		<comments>http://www.documentaryplatform.com/wp/?p=1233#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[what they say about us]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=1233</guid>
		<description><![CDATA[from Hippolyte Bayard august 2010 Sea erosion, illicit housing, abandoned places, small villages torn between scattered memories and depopulation, new communities, mass tourism, real estate: what is the image that slowly takes form through all the missing pieces, is there an end point to this search that can reveal what Italy is today? That&#8217;s what [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.documentaryplatform.com/wp/wp-content/uploads/2010/08/Hippolyte-Bayard-Embarrassed-landscapes.jpg"><img class="alignnone size-full wp-image-2295" title="Hippolyte-Bayard--Embarrassed-landscapes" src="http://www.documentaryplatform.com/wp/wp-content/uploads/2010/08/Hippolyte-Bayard-Embarrassed-landscapes.jpg" alt="" width="500" height="882" /></a></p>
<p><a href="http://www.hippolytebayard.com/2010/08/embarrassed-landscapes.html">from Hippolyte Bayard august 2010</a></p>
<p>Sea erosion, illicit housing, abandoned places, small villages torn between scattered memories and depopulation, new communities, mass tourism, real estate: what is the image that slowly takes form through all the missing pieces, is there an end point to this search that can reveal what Italy is today?<br />
That&#8217;s what the newborn Documentary Platform has set as its endless task, gathering a remarkable (and open-ended) variety of photographic contributions in the attempt to draw that greater picture that many of us, living in this country, want to see.<br />
Throughout the many different photographers, what strikes me most is the general common attitude I see in their images: a dedicated approach, a pensive visual language, the feeling that all these photographers perceive photography as a duty, an office that carries responsibilities and requires an ethic &#8211; still a personal work, but at the same time almost a service for the civil society.<br />
&#8220;We believe that photography, as an aware observation of transformations and a widespread practice of appropriation, may play an ethical and even political role in learning to see contemporary society.&#8221;<br />
Many people hope the same, I will reply with a quote by German director Werner Herzog:<br />
&#8220;We comprehend that nuclear power is a real danger for mankind, that over-crowding of the planet is the greatest danger of all. We have understood that the destruction of the environment is another enormous danger. But I truly believe that the lack of adequate imagery is a danger of the same magnitude. It is as serious a defect as being without memory. What have we done to our images?<br />
What have we done to our embarrassed landscapes?<br />
I have said this before and will repeat it again as long as I am able to talk: if we do not develop adequate images we will die out like dinosaurs&#8221;.<br />
_<br />
Erosione delle coste, costruzioni abusive, luoghi abbandonati, paesi divisi tra memorie disperse e spopolamento, nuove comunità, turismo di massa: qual&#8217;è l&#8217;immagine che lentamente prende forma dai pezzi mancanti, esiste un approdo che riveli qual&#8217;è l&#8217;immagine dell&#8217;Italia di oggi?<br />
Questo si chiede la neonata Documentary Platform, una missione senza fine che raccoglie una notevole (e sempre aperta) varietà di contributi fotografici nel tentativo di tracciare quel quadro che tanti di noi, vivendo in questo paese, vorrebbero vedere.<br />
Guardando i diversi lavori quello che mi colpisce è un&#8217;attitudine generale che vedo nelle tante immagini: una dedizione, un linguaggio che interroga, la sensazione che tutti questi fotografi vivano davvero la fotografia come un compito, un&#8217;onere che porta responsabilità e richiede un&#8217;etica; sempre un lavoro personale, ma comunque vissuto come un servizio per la società civile.<br />
&#8220;Crediamo che la fotografia, come osservazione consapevole delle trasformazioni e come pratica diffusa di appropriazione, possa giocare un ruolo etico e persino politico nell&#8217;imparare a guardare la società contemporanea&#8221;.<br />
In molti sperano lo stesso, e si può rispondere con un&#8217;altra citazione, dal regista tedesco Werner Herzog:<br />
&#8220;Sappiamo che il nucleare è una reale minaccia per l&#8217;umanità, come sappiamo che la sovrappopolazione del pianeta è il più grande dei pericoli. Abbiamo capito che la devastazione dell&#8217;ambiente è un&#8217;altro pericolo enorme. Ma io credo che la mancanza di un immaginario sia una minaccia di uguale portata. È una carenza grave tanto quanto il non avere memoria.<br />
Che cosa abbiamo fatto alle nostre immagini?<br />
Che cosa abbiamo fatto ai nostri paesaggi offesi?<br />
Lo ripeterò finché sarò in grado di parlare: se non sviluppiamo immagini adeguate ci estingueremo come i dinosauri&#8221;.</p>
<p>(Fabio Severo)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.documentaryplatform.com/wp/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
